Excellent info!
Very nice performance!
cloudyifr wrote:I had a Learjet flight in the 24D a few weeks back and I jotted down some numbers during the Climb to FL400.
I thought someone may find some interest in the numbers.
The real numbers compare very well to Jason's work.
Curtis
Montana
http://www.TailwindGliders.com
Altitude IAS Mach RoC Power Time to Climb
10,000' 300kts 0.56 5,000' 98% 2 min
20,000' 290kts 0.65 4,000' 98% 5 min
25,000' 320kts 0.78 2-3,000' 98% 7 min
30,000' 310kts 0.78 2-3,000' 98% 9 min
35,000' 280kts 0.78 1-1,500' 98% 12 min
40,000' 240kts 0.78 Level 94% 19 min
